Area Code Lookup
Find a domestic area code by number, city, or region. Area codes are separate from international country calling codes.
Search runs locally in your browser. No search history is stored.
Area code directory
Curated reference entries for major metro areas and numbering regions.
| Code | Country | Region | Major cities | Time zone |
|---|---|---|---|---|
| 212 | United States | New York | New York City (Manhattan) | America/New_York |
| 646 | United States | New York | New York City (Manhattan) | America/New_York |
| 718 | United States | New York | Brooklyn, Queens, Bronx, Staten Island | America/New_York |
| 917 | United States | New York | New York City | America/New_York |
| 310 | United States | California | Los Angeles (west side), Santa Monica | America/Los_Angeles |
| 415 | United States | California | San Francisco, Marin County | America/Los_Angeles |
| 312 | United States | Illinois | Chicago (Loop) | America/Chicago |
| 305 | United States | Florida | Miami, Miami Beach, Key West | America/New_York |
| 214 | United States | Texas | Dallas | America/Chicago |
| 713 | United States | Texas | Houston | America/Chicago |
| 206 | United States | Washington | Seattle, Tacoma | America/Los_Angeles |
| 617 | United States | Massachusetts | Boston, Cambridge | America/New_York |
| 202 | United States | District of Columbia | Washington, D.C. | America/New_York |
| 404 | United States | Georgia | Atlanta | America/New_York |
| 303 | United States | Colorado | Denver, Boulder | America/Denver |
| 602 | United States | Arizona | Phoenix | America/Phoenix |
| 702 | United States | Nevada | Las Vegas, Henderson | America/Los_Angeles |
| 808 | United States | Hawaii | Honolulu, Hilo | Pacific/Honolulu |
| 907 | United States | Alaska | Anchorage, Fairbanks, Juneau | America/Anchorage |
| 416 | Canada | Ontario | Toronto | America/Toronto |
| 604 | Canada | British Columbia | Vancouver, Whistler | America/Vancouver |
| 514 | Canada | Quebec | Montreal | America/Toronto |
| 403 | Canada | Alberta | Calgary, Lethbridge | America/Edmonton |
| 613 | Canada | Ontario | Ottawa, Kingston | America/Toronto |
| 902 | Canada | Nova Scotia | Halifax, Sydney | America/Halifax |
| 20 | United Kingdom | London | London | Europe/London |
| 121 | United Kingdom | West Midlands | Birmingham | Europe/London |
| 161 | United Kingdom | Greater Manchester | Manchester | Europe/London |
| 131 | United Kingdom | Scotland | Edinburgh | Europe/London |
| 141 | United Kingdom | Scotland | Glasgow | Europe/London |
| 2 | Australia | New South Wales | Sydney, Canberra | Australia/Sydney |
| 3 | Australia | Victoria | Melbourne | Australia/Melbourne |
| 7 | Australia | Queensland | Brisbane, Cairns | Australia/Brisbane |
| 8 | Australia | Western Australia | Perth | Australia/Perth |
| 3 | Japan | Tokyo | Tokyo, Yokohama | Asia/Tokyo |
| 6 | Japan | Kansai | Osaka, Kobe, Kyoto | Asia/Tokyo |
| 52 | Japan | Chubu | Nagoya | Asia/Tokyo |
| 11 | Japan | Hokkaido | Sapporo | Asia/Tokyo |
| 92 | Japan | Kyushu | Fukuoka | Asia/Tokyo |
| 10 | China | Beijing | Beijing | Asia/Shanghai |
| 21 | China | Shanghai | Shanghai | Asia/Shanghai |
| 20 | China | Guangdong | Guangzhou | Asia/Shanghai |
| 755 | China | Guangdong | Shenzhen | Asia/Shanghai |
| 28 | China | Sichuan | Chengdu | Asia/Shanghai |
| 11 | Brazil | Sao Paulo | Sao Paulo | America/Sao_Paulo |
| 21 | Brazil | Rio de Janeiro | Rio de Janeiro | America/Sao_Paulo |
| 31 | Brazil | Minas Gerais | Belo Horizonte | America/Sao_Paulo |
| 51 | Brazil | Rio Grande do Sul | Porto Alegre | America/Sao_Paulo |
| 30 | Germany | Berlin | Berlin | Europe/Berlin |
| 40 | Germany | Hamburg | Hamburg | Europe/Berlin |
| 89 | Germany | Bavaria | Munich | Europe/Berlin |
| 69 | Germany | Hesse | Frankfurt | Europe/Berlin |
| 1 | France | Ile-de-France | Paris | Europe/Paris |
| 4 | France | Southeast France | Marseille, Lyon, Nice | Europe/Paris |
| 5 | France | Southwest France | Toulouse, Bordeaux | Europe/Paris |
| 6 | Italy | Lazio | Rome | Europe/Rome |
| 2 | Italy | Lombardy | Milan | Europe/Rome |
| 81 | Italy | Campania | Naples | Europe/Rome |
| 55 | Italy | Tuscany | Florence | Europe/Rome |
| 91 | Spain | Madrid | Madrid | Europe/Madrid |
| 93 | Spain | Catalonia | Barcelona | Europe/Madrid |
| 96 | Spain | Valencia | Valencia | Europe/Madrid |
| 20 | Netherlands | North Holland | Amsterdam | Europe/Amsterdam |
| 10 | Netherlands | South Holland | Rotterdam | Europe/Amsterdam |
| 70 | Netherlands | South Holland | The Hague | Europe/Amsterdam |
| 44 | Switzerland | Zurich | Zurich | Europe/Zurich |
| 22 | Switzerland | Geneva | Geneva | Europe/Zurich |
| 31 | Switzerland | Bern | Bern | Europe/Zurich |
| 11 | India | Delhi | New Delhi | Asia/Kolkata |
| 22 | India | Maharashtra | Mumbai | Asia/Kolkata |
| 44 | India | Tamil Nadu | Chennai | Asia/Kolkata |
| 80 | India | Karnataka | Bengaluru | Asia/Kolkata |
| 495 | Russia | Moscow | Moscow | Europe/Moscow |
| 812 | Russia | Saint Petersburg | Saint Petersburg | Europe/Moscow |
| 2 | South Korea | Seoul | Seoul | Asia/Seoul |
| 51 | South Korea | Busan | Busan | Asia/Seoul |
| 4 | United Arab Emirates | Dubai | Dubai | Asia/Dubai |
| 2 | United Arab Emirates | Abu Dhabi | Abu Dhabi | Asia/Dubai |
| 11 | Saudi Arabia | Riyadh | Riyadh | Asia/Riyadh |
| 12 | Saudi Arabia | Western Region | Jeddah, Mecca | Asia/Riyadh |
Area codes are domestic numbering references. A country calling code such as +1 is the international prefix, not an area code.
About area codes
Area codes route calls within a country to a specific city or region. This directory covers the North American Numbering Plan and other national area code systems, so you can see which region each code reaches.
Frequently asked questions
What is the difference between an area code and a country calling code?
A country calling code routes a call to a national network, while an area code routes it to a city or region inside that network. For a New York number, +1 is the country code and 212 is the area code.
Why do area code formats differ between countries?
Each country designs its own national numbering plan, so area codes vary in length and format. North America uses three-digit codes, the UK uses geographic codes like 020 for London, and Japan mixes one- and two-digit city codes.
What is the North American Numbering Plan?
The NANP is the shared numbering system for the United States, Canada, and many Caribbean territories, all under country code +1. It assigns three-digit area codes and seven-digit local numbers in a single coordinated plan.
What happens when an area code runs out of numbers?
When an area code is exhausted, the regulator overlays a new code on the same geographic area rather than splitting it, so existing numbers keep working and new numbers get the new code.