ISO 3166-1
ISO Country Codes
Every published country has a two-letter alpha-2 code, a three-letter alpha-3 code, and a three-digit numeric code. Use the lookup below or browse the full table.
Search runs locally in your browser. No search history is stored.
Alpha-2 codes
Two-letter codes such as US, GB, and JP are the most compact ISO identifiers. They appear in country-code top-level domains, shipping labels, and language-region tags.
Alpha-3 codes
Three-letter codes such as USA, GBR, and JPN are easier to read and are used in machine-readable passports, United Nations datasets, and many statistical systems.
Numeric codes
Three-digit codes such as 840, 826, and 392 provide a script-independent identifier. They are useful in financial and transport systems that cannot reliably process letters.
Find a code
Search a country name, calling code, TLD, or currency code to jump straight to the matching country record.
ISO code reference
All published country records with alpha-2, alpha-3, numeric, calling code, TLD, and currency.
| Country | Alpha-2 | Alpha-3 | Numeric | Calling | TLD | Currency |
|---|---|---|---|---|---|---|
| Afghanistan | AF | AFG | 004 | +93 | .af | AFN |
| Albania | AL | ALB | 008 | +355 | .al | ALL |
| Algeria | DZ | DZA | 012 | +213 | .dz | DZD |
| American Samoa | AS | ASM | 016 | +1 | .as | USD |
| Angola | AO | AGO | 024 | +244 | .ao | AOA |
| Antigua and Barbuda | AG | ATG | 028 | +1 | .ag | XCD |
| Argentina | AR | ARG | 032 | +54 | .ar | ARS |
| Armenia | AM | ARM | 051 | +374 | .am | AMD |
| Aruba | AW | ABW | 533 | +297 | .aw | AWG |
| Australia | AU | AUS | 036 | +61 | .au | AUD |
| Austria | AT | AUT | 040 | +43 | .at | EUR |
| Azerbaijan | AZ | AZE | 031 | +994 | .az | AZN |
| Bahamas | BS | BHS | 044 | +1 | .bs | BSD |
| Bahrain | BH | BHR | 048 | +973 | .bh | BHD |
| Bangladesh | BD | BGD | 050 | +880 | .bd | BDT |
| Barbados | BB | BRB | 052 | +1 | .bb | BBD |
| Belarus | BY | BLR | 112 | +375 | .by | BYN |
| Belgium | BE | BEL | 056 | +32 | .be | EUR |
| Belize | BZ | BLZ | 084 | +501 | .bz | BZD |
| Benin | BJ | BEN | 204 | +229 | .bj | XOF |
| Bermuda | BM | BMU | 060 | +1 | .bm | BMD |
| Bhutan | BT | BTN | 064 | +975 | .bt | BTN, INR |
| Bolivia | BO | BOL | 068 | +591 | .bo | BOB |
| Bosnia and Herzegovina | BA | BIH | 070 | +387 | .ba | BAM |
| Botswana | BW | BWA | 072 | +267 | .bw | BWP |
| Brazil | BR | BRA | 076 | +55 | .br | BRL |
| Brunei | BN | BRN | 096 | +673 | .bn | BND |
| Bulgaria | BG | BGR | 100 | +359 | .bg | BGN |
| Burkina Faso | BF | BFA | 854 | +226 | .bf | XOF |
| Burundi | BI | BDI | 108 | +257 | .bi | BIF |
| Cambodia | KH | KHM | 116 | +855 | .kh | KHR |
| Cameroon | CM | CMR | 120 | +237 | .cm | XAF |
| Canada | CA | CAN | 124 | +1 | .ca | CAD |
| Cape Verde | CV | CPV | 132 | +238 | .cv | CVE |
| Cayman Islands | KY | CYM | 136 | +1 | .ky | KYD |
| Chile | CL | CHL | 152 | +56 | .cl | CLP |
| China | CN | CHN | 156 | +86 | .cn | CNY |
| Colombia | CO | COL | 170 | +57 | .co | COP |
| Congo | CG | COG | 178 | +242 | .cg | XAF |
| Costa Rica | CR | CRI | 188 | +506 | .cr | CRC |
| Croatia | HR | HRV | 191 | +385 | .hr | EUR |
| Cuba | CU | CUB | 192 | +53 | .cu | CUP |
| Curacao | CW | CUW | 531 | +599 | .cw | ANG |
| Cyprus | CY | CYP | 196 | +357 | .cy | EUR |
| Czechia | CZ | CZE | 203 | +420 | .cz | CZK |
| Denmark | DK | DNK | 208 | +45 | .dk | DKK |
| Dominica | DM | DMA | 212 | +1 | .dm | XCD |
| Dominican Republic | DO | DOM | 214 | +1 | .do | DOP |
| DR Congo | CD | COD | 180 | +243 | .cd | CDF |
| Ecuador | EC | ECU | 218 | +593 | .ec | USD |
| Egypt | EG | EGY | 818 | +20 | .eg | EGP |
| El Salvador | SV | SLV | 222 | +503 | .sv | USD |
| Estonia | EE | EST | 233 | +372 | .ee | EUR |
| Ethiopia | ET | ETH | 231 | +251 | .et | ETB |
| Fiji | FJ | FJI | 242 | +679 | .fj | FJD |
| Finland | FI | FIN | 246 | +358 | .fi | EUR |
| France | FR | FRA | 250 | +33 | .fr | EUR |
| French Polynesia | PF | PYF | 258 | +689 | .pf | XPF |
| Gabon | GA | GAB | 266 | +241 | .ga | XAF |
| Georgia | GE | GEO | 268 | +995 | .ge | GEL |
| Germany | DE | DEU | 276 | +49 | .de | EUR |
| Ghana | GH | GHA | 288 | +233 | .gh | GHS |
| Greece | GR | GRC | 300 | +30 | .gr | EUR |
| Greenland | GL | GRL | 304 | +299 | .gl | DKK |
| Grenada | GD | GRD | 308 | +1 | .gd | XCD |
| Guam | GU | GUM | 316 | +1 | .gu | USD |
| Guatemala | GT | GTM | 320 | +502 | .gt | GTQ |
| Guinea | GN | GIN | 324 | +224 | .gn | GNF |
| Guyana | GY | GUY | 328 | +592 | .gy | GYD |
| Haiti | HT | HTI | 332 | +509 | .ht | HTG |
| Honduras | HN | HND | 340 | +504 | .hn | HNL |
| Hong Kong | HK | HKG | 344 | +852 | .hk | HKD |
| Hungary | HU | HUN | 348 | +36 | .hu | HUF |
| Iceland | IS | ISL | 352 | +354 | .is | ISK |
| India | IN | IND | 356 | +91 | .in | INR |
| Indonesia | ID | IDN | 360 | +62 | .id | IDR |
| Iran | IR | IRN | 364 | +98 | .ir | IRR |
| Iraq | IQ | IRQ | 368 | +964 | .iq | IQD |
| Ireland | IE | IRL | 372 | +353 | .ie | EUR |
| Israel | IL | ISR | 376 | +972 | .il | ILS |
| Italy | IT | ITA | 380 | +39 | .it | EUR |
| Ivory Coast | CI | CIV | 384 | +225 | .ci | XOF |
| Jamaica | JM | JAM | 388 | +1 | .jm | JMD |
| Japan | JP | JPN | 392 | +81 | .jp | JPY |
| Jordan | JO | JOR | 400 | +962 | .jo | JOD |
| Kazakhstan | KZ | KAZ | 398 | +7 | .kz | KZT |
| Kenya | KE | KEN | 404 | +254 | .ke | KES |
| Kiribati | KI | KIR | 296 | +686 | .ki | AUD |
| Kuwait | KW | KWT | 414 | +965 | .kw | KWD |
| Kyrgyzstan | KG | KGZ | 417 | +996 | .kg | KGS |
| Laos | LA | LAO | 418 | +856 | .la | LAK |
| Latvia | LV | LVA | 428 | +371 | .lv | EUR |
| Lebanon | LB | LBN | 422 | +961 | .lb | LBP |
| Lesotho | LS | LSO | 426 | +266 | .ls | LSL |
| Liberia | LR | LBR | 430 | +231 | .lr | LRD |
| Libya | LY | LBY | 434 | +218 | .ly | LYD |
| Lithuania | LT | LTU | 440 | +370 | .lt | EUR |
| Luxembourg | LU | LUX | 442 | +352 | .lu | EUR |
| Macau | MO | MAC | 446 | +853 | .mo | MOP |
| Madagascar | MG | MDG | 450 | +261 | .mg | MGA |
| Malawi | MW | MWI | 454 | +265 | .mw | MWK |
| Malaysia | MY | MYS | 458 | +60 | .my | MYR |
| Mali | ML | MLI | 466 | +223 | .ml | XOF |
| Malta | MT | MLT | 470 | +356 | .mt | EUR |
| Marshall Islands | MH | MHL | 584 | +692 | .mh | USD |
| Mauritania | MR | MRT | 478 | +222 | .mr | MRU |
| Mauritius | MU | MUS | 480 | +230 | .mu | MUR |
| Mexico | MX | MEX | 484 | +52 | .mx | MXN |
| Micronesia | FM | FSM | 583 | +691 | .fm | USD |
| Moldova | MD | MDA | 498 | +373 | .md | MDL |
| Mongolia | MN | MNG | 496 | +976 | .mn | MNT |
| Montenegro | ME | MNE | 499 | +382 | .me | EUR |
| Morocco | MA | MAR | 504 | +212 | .ma | MAD |
| Mozambique | MZ | MOZ | 508 | +258 | .mz | MZN |
| Myanmar | MM | MMR | 104 | +95 | .mm | MMK |
| Namibia | NA | NAM | 516 | +264 | .na | NAD |
| Nauru | NR | NRU | 520 | +674 | .nr | AUD |
| Nepal | NP | NPL | 524 | +977 | .np | NPR |
| Netherlands | NL | NLD | 528 | +31 | .nl | EUR |
| New Caledonia | NC | NCL | 540 | +687 | .nc | XPF |
| New Zealand | NZ | NZL | 554 | +64 | .nz | NZD |
| Nicaragua | NI | NIC | 558 | +505 | .ni | NIO |
| Niger | NE | NER | 562 | +227 | .ne | XOF |
| Nigeria | NG | NGA | 566 | +234 | .ng | NGN |
| North Korea | KP | PRK | 408 | +850 | .kp | KPW |
| North Macedonia | MK | MKD | 807 | +389 | .mk | MKD |
| Northern Mariana Islands | MP | MNP | 580 | +1 | .mp | USD |
| Norway | NO | NOR | 578 | +47 | .no | NOK |
| Oman | OM | OMN | 512 | +968 | .om | OMR |
| Pakistan | PK | PAK | 586 | +92 | .pk | PKR |
| Palau | PW | PLW | 585 | +680 | .pw | USD |
| Palestine | PS | PSE | 275 | +970 | .ps | ILS |
| Panama | PA | PAN | 591 | +507 | .pa | PAB, USD |
| Papua New Guinea | PG | PNG | 598 | +675 | .pg | PGK |
| Paraguay | PY | PRY | 600 | +595 | .py | PYG |
| Peru | PE | PER | 604 | +51 | .pe | PEN |
| Philippines | PH | PHL | 608 | +63 | .ph | PHP |
| Poland | PL | POL | 616 | +48 | .pl | PLN |
| Portugal | PT | PRT | 620 | +351 | .pt | EUR |
| Puerto Rico | PR | PRI | 630 | +1 | .pr | USD |
| Qatar | QA | QAT | 634 | +974 | .qa | QAR |
| Romania | RO | ROU | 642 | +40 | .ro | RON |
| Russia | RU | RUS | 643 | +7 | .ru | RUB |
| Rwanda | RW | RWA | 646 | +250 | .rw | RWF |
| Saint Kitts and Nevis | KN | KNA | 659 | +1 | .kn | XCD |
| Saint Lucia | LC | LCA | 662 | +1 | .lc | XCD |
| Saint Vincent and the Grenadines | VC | VCT | 670 | +1 | .vc | XCD |
| Samoa | WS | WSM | 882 | +685 | .ws | WST |
| Saudi Arabia | SA | SAU | 682 | +966 | .sa | SAR |
| Senegal | SN | SEN | 686 | +221 | .sn | XOF |
| Serbia | RS | SRB | 688 | +381 | .rs | RSD |
| Seychelles | SC | SYC | 690 | +248 | .sc | SCR |
| Sierra Leone | SL | SLE | 694 | +232 | .sl | SLE |
| Singapore | SG | SGP | 702 | +65 | .sg | SGD |
| Sint Maarten | SX | SXM | 534 | +1 | .sx | ANG |
| Slovakia | SK | SVK | 703 | +421 | .sk | EUR |
| Slovenia | SI | SVN | 705 | +386 | .si | EUR |
| Solomon Islands | SB | SLB | 090 | +677 | .sb | SBD |
| South Africa | ZA | ZAF | 710 | +27 | .za | ZAR |
| South Korea | KR | KOR | 410 | +82 | .kr | KRW |
| Spain | ES | ESP | 724 | +34 | .es | EUR |
| Sri Lanka | LK | LKA | 144 | +94 | .lk | LKR |
| Sudan | SD | SDN | 729 | +249 | .sd | SDG |
| Suriname | SR | SUR | 740 | +597 | .sr | SRD |
| Sweden | SE | SWE | 752 | +46 | .se | SEK |
| Switzerland | CH | CHE | 756 | +41 | .ch | CHF |
| Syria | SY | SYR | 760 | +963 | .sy | SYP |
| Taiwan | TW | TWN | 158 | +886 | .tw | TWD |
| Tajikistan | TJ | TJK | 762 | +992 | .tj | TJS |
| Tanzania | TZ | TZA | 834 | +255 | .tz | TZS |
| Thailand | TH | THA | 764 | +66 | .th | THB |
| Timor-Leste | TL | TLS | 626 | +670 | .tl | USD |
| Togo | TG | TGO | 768 | +228 | .tg | XOF |
| Tonga | TO | TON | 776 | +676 | .to | TOP |
| Trinidad and Tobago | TT | TTO | 780 | +1 | .tt | TTD |
| Tunisia | TN | TUN | 788 | +216 | .tn | TND |
| Turkey | TR | TUR | 792 | +90 | .tr | TRY |
| Turkmenistan | TM | TKM | 795 | +993 | .tm | TMT |
| Tuvalu | TV | TUV | 798 | +688 | .tv | AUD, TVD |
| Uganda | UG | UGA | 800 | +256 | .ug | UGX |
| Ukraine | UA | UKR | 804 | +380 | .ua | UAH |
| United Arab Emirates | AE | ARE | 784 | +971 | .ae | AED |
| United Kingdom | GB | GBR | 826 | +44 | .uk | GBP |
| United States | US | USA | 840 | +1 | .us | USD |
| Uruguay | UY | URY | 858 | +598 | .uy | UYU |
| Uzbekistan | UZ | UZB | 860 | +998 | .uz | UZS |
| Vanuatu | VU | VUT | 548 | +678 | .vu | VUV |
| Venezuela | VE | VEN | 862 | +58 | .ve | VES |
| Vietnam | VN | VNM | 704 | +84 | .vn | VND |
| Yemen | YE | YEM | 887 | +967 | .ye | YER |
| Zambia | ZM | ZMB | 894 | +260 | .zm | ZMW |
| Zimbabwe | ZW | ZWE | 716 | +263 | .zw | ZWL |
About ISO codes
ISO codes are the global standard identifiers for countries, currencies, and more, maintained by the International Organization for Standardization. This directory explains the ISO 3166 country code standard and how it is used.
Frequently asked questions
What are ISO 3166 country codes?
ISO 3166 is the international standard that assigns every country a short identifier — alpha-2, alpha-3, and numeric codes. It is maintained by the ISO 3166 Maintenance Agency and is the backbone of country data on the internet and in shipping.
How are ISO codes maintained?
The ISO 3166 Maintenance Agency reviews changes when countries are created, renamed, or merged, and publishes updates. Reserved and transitional codes let systems handle historical names without breaking.
What is the difference between ISO 3166-1 and ISO 3166-2?
ISO 3166-1 assigns codes to countries (GB for the United Kingdom), while ISO 3166-2 assigns codes to their subdivisions (GB-ENG for England). This directory covers the country level, ISO 3166-1.
What is the difference between ISO 3166 and ISO 4217?
ISO 3166 covers country codes, while ISO 4217 covers currency codes. They are separate standards, but they overlap: a currency code's first two letters often come from the country code, which is why USD starts with US.